Product Details:
Payment & Shipping Terms:
|
Contrast Ratio: | 4,000:1 | Colours: | 281 Trillion |
---|---|---|---|
Processing: | 16bit | Single Cabinet Weight: | 8/14kg/panel |
Average Power Consumption: | 64/128 W/panel | Max Power Consumption: | 192/384 W/panel |
Color: | Full Color | Brightess: | ≥1,200nits |
High Light: | hire led screen,LED video wall rental |
Large View Angle Rental LED Display For Commercial Advertising 281 Trillion
Rental LED Display Feature
1. Fast installation and Easy maintenance
Magnetic Module, front service
Positioning pin for accurate connection vertically
Special fast lock design allows seamless assembling
2. Truss Hanging and ground support both available
3. Precise Positioning, Accurate Assembling
Positioning pin for accurate connection vertically
Special fast lock design allows seamless assembling
Rental LED Display Parameters
LED Display Series | BST-IRA-2X | BST-IRA-2 | BST-IRA-3 | BST-IRA-4 |
Pixel Pitch(mm) | 2.6 | 2.97 | 3.91 | 4.81 |
Pixel Density(dots/m2) | 147,456 | 112,896 | 65,536 | 43,264 |
Avr Power Consumption (W/M2) | ≤500 | ≤500 | ≤500 | ≤500 |
Brightness Max(cd/m2) | ≥1200 | ≥1200 | ≥1200 | ≥1200 |
Color Temperature(after calibration)K | 6500 | 6500 | 6500 | 6500 |
Module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 |
Module resolution(Dots/sqm) | 96X96 | 84X84 | 64X64 | 52X52 |
Cabinet size(mm) | 500X500 / 500X1000 | 500X500 / 500X1000 | 500X500 / 500X1000 | 500X500 / 500X1000 |
Cabinet resolution(dots/sqm) | 192X192 / 192X384 | 168X168 / 168X336 | 128X128 / 128X256 | 104X104 / 104X208 |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Weight(kg/Panel) | 8/14 | 8/14 | 8/14 | 8/14 |
Working Humidity | 10%-95% | 10%-95% | 10%-95% | 10%-95% |
LED Type | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Horizontal/Vertical Viewing Angle(º) | H160º/V140º | H160º/V140º | H160º/V140º | H160º/V140º |
Recommended Viewing Distance(m) | 2--100 | 3--100 | 4--100 | 4.8-100 |
Power Supply | Single power | Single power | Single power | Single power |
Refresh Rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Grey Scale(bit) | R’G’B 16bit | R’G’B 16bit | R’G’B 16bit | R’G’B 16bit |
Frame Rate(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Life Time(H) | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Protection | Indoor | Indoor | Indoor | Indoor |
Contrast | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Protection | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
Max Power Consumption(W/M2) | 600 | 600 | 600 | 600 |
Working Temperature | -20C°/40C° | -20C°/40C° | -20C°/40C° | -20C°/40C° |
Control Input | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
Rental LED Display Application:
Entertainment events,Commercial advertising,Stadium perimeter, such as banks,schools, telecommunications, mobile media, night club, business establishments, customs, stadiums, studio, stock exchange centers, bus station, shopping malls, railways, airports, harbors, etc;
Contact Person: Jacky
Tel: +8613266550998