| Product Details: 
 Payment & Shipping Terms: 
 | 
| Physical Pitch: | 3.91 | Pixel Configuration: | SMD2121 | 
|---|---|---|---|
| Module Dimensions (WXH)(mm): | 250X250 | Physical Resolution Of Module(WXH): | 64X64 | 
| Panel Material: | Die-Casting Aluminum | Single Cabinet Weight: | 8/14kg/panel | 
| Highlight: | hire led screen,LED video wall rental | ||
Modular Digital Advertising Display Screens , Hd LED Video Wall 104X104 P
 
Digital Advertising Display Screens Parameters
| Digital Advertising Display Screens SPECIFICATION | ||||
| IRA-2X | IRA-2 | IRA-3 | IRA-4 | |
| Physical Pitch | 2.6mm | 2.97 | 3.91 | 4.81 | 
| Pixel Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 | 
| Pixel Density | 147,456 pixels/sqm | 112,896 pixels/sqm | 65,536 pixels/sqm | 43,264 pixels/sqm | 
| Module Dimensions (WXH)(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 
| Panel Dimensions(mm) | 500X500X75 / 500X1000X75 | 500X500X75 / 500X1000X75 | 500X500X75 / 500X1000X75 | 500X500X75 / 500X1000X75 | 
| No. of Modules Per Panel(WXH) | 2X2/2X4 | 2X2/2X4 | 2X2/2X4 | 2X2/2X4 | 
| Physical Resolution of Module(WXH) | 96X96 | 84X84 | 64X64 | 52X52 | 
| Physical Resolution of Panel(WXH) | 192X192/ 192X384 | 168X168/ 168X336 | 128X128/ 128X256 | 104X104/ 104X208 | 
| Panel Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | 
| Single Cabinet Weight | 8/14kg/panel | 8/14kg/panel | 8/14kg/panel | 8/14kg/panel | 
| Processing | 16bit | 16bit | 16bit | 16bit | 
| Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 
| Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 | 
| Average Power Consumption | 64/128 W/panel | 64/128 W/panel | 64/128 W/panel | 64/128 W/panel | 
| Max Power Consumption | 192/384 W/panel | 192/384 W/panel | 192/384 W/panel | 192/384 W/panel | 
| Operation Temp/ Humidity | —10℃-60℃ /10%-60% | —10℃-60℃ /10%-60% | —10℃-60℃ /10%-60% | —10℃-60℃ /10%-60% | 
| Storage Temp/ Humidity | —30℃-60℃ /10%-60% | —30℃-60℃ /10%-60% | —30℃-60℃ /10%-60% | —30℃-60℃ /10%-60% | 
| Refresh Rate | >1920Hz | >1920Hz | >1920Hz | >1920Hz | 
| Brightess | ≥1,200nits | ≥1,200nits | ≥1,200nits | ≥1,200nits | 
| Horizontal Viewing Angle | 160° | 160° | 160° | 160° | 
| Vertical Viewing Angle | 140° | 140° | 140° | 140° | 
| Expected Lifetime | 100,000Hrs | 100,000Hrs | 100,000Hrs | 100,000Hrs | 
| Max Stacking | 20/10 | 20/10 | 20/10 | 20/10 | 
| Max Hanging | 20/10 | 20/10 | 20/10 | 20/10 | 
| Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear | 
| IP Rationg (Front/Rear) | IP 40/IP21 | IP 40/IP21 | IP 40/IP21 | IP 40/IP21 | 
| Certification | CCC,CE,ETL,ROHS | CCC,CE,ETL,ROHS | CCC,CE,ETL,ROHS | CCC,CE,ETL,ROHS | 
Digital Advertising Display Screens Application:
Entertainment events,Commercial advertising,Stadium perimeter, such as banks,schools, telecommunications, mobile media, night club, business establishments, customs, stadiums, studio, stock exchange centers, bus station, shopping malls, railways, airports, harbors, etc;

Contact Person: Mr. Romm
Tel: +1 (646) 570-3743
Fax: 86-755-27581624