|
Product Details:
Payment & Shipping Terms:
|
| Type: | P10mm | Drive Method: | 1/4 Scan |
|---|---|---|---|
| Module Size: | 160X160mm | View Distance: | 10-50m |
| Weight: | 0.25KG/pcs | Package: | Carton Case |
| Highlight: | rgb led module,led screen module |
||
Super Bright DIP346 P10 RGB Led Module , Full Color Led Display for advertising
![]()
![]()
Quick Detail:
1. Energy-efficient
2. High Brightness
3. Small pixel,waterproof IP65
4. DIP346 LED type;
5. 1/4 scan constant current;
Detail Description:
There are Epistar LED chip;MBI5124 driving IC;, 1/4 scan;
Each LED module is with 16 by 16 dots, 160 by 160 mm size.
Carton box packed, EPE foam inside.
Specifications:
| Items | Parameter |
| LED Encapsulation | DIP 346 |
| Pixel Pitch | 10mm |
| Module Resolution(W*H) | 16* 16 |
| Module Size | 160*160mm |
| Pixel Configuration | 1R1G1B(3 in1) |
| Pixel Density | 10000 pixel/㎡ |
| Driving Method | 1/4 scan |
| Refresh Frequency | ≥1000Hz(Supporting high refresh rate and depending on system configuration) |
| Driving IC | Special constant current IC with high refresh rate and high gray scale |
| Grey Scale | >16BIT(According to system and IC equipped) |
| White Balance Brightness | >6000cd/㎡ |
| Color Temperature | 8000K ± 500(adjustable) |
| Viewing Angle | Horizontal Angle 120° Vertical Angle 70° |
| Optimal Viewing Distance | >10m |
| Working Voltage | DC5V |
| Max Power Consumption | 15W/pcs(White Balance) |
| Avg Power Consumption | 8W/pcs(Normal Working) |
| Lifetime | 50000 Hours |
| Operating Temperature | -10℃ ~50℃ |
| Weight | 0.6kg/pcs |
Contact Person: Mr. Romm
Tel: +1 (646) 570-3743
Fax: 86-755-27581624