| Product Details: 
 Payment & Shipping Terms: 
 | 
| Type: | P6mm | Drive Method: | 1/16 Scan | 
|---|---|---|---|
| View Angle: | 140 Degree (H/V) | Size: | 192X192mm | 
| Weight: | 0.32KG/pcs | Package: | Carton Case | 
| Highlight: | waterproof led module,rgb led module | ||
P6 SMD3528 Indoor LED Display Module 192×192mm With 140 Degree View Angle
Quick Detail:
1, Good quality; Good Price
2. 192 × 192 mm module size;
3. SMD3528 LED type;
4. 1/16 scan constant current;
5, Fast delivery time.
Detail Description:
There are 12 pcs 5124 driving ICs for each LED module, 1/16 scan;
The maximum current is about 4.2 Amp;
Carton box packed, EPE foam inside.
Specifications:
| Product model number  | BST-IM-6 | 
| 1. Pixel  | |
| Pixel L ED | 3528 | 
| Pixel Configuration  | 1 R,  1G ,  1B  | 
| Wave length ( nm )  | R: 626-628 ,  G: 518-520 ,  B: 466-468  | 
| Pixels Pitch ( mm )  | 6 | 
| 2 . Module  | |
| Module Size ( mm )  | 192 * 192 * 10 | 
| Module Pixels (dot)  | 32 * 32  | 
| 3. Packaging  | |
| Packing box material  | Wooden case or Carton case | 
| 4. electricity parameter  | |
| Pixel density (dots/ m 2 )  | 27666 | 
| White Balance Brightness ( cd/m 2 )  | ≥ 1200  | 
| Color temperature ( K )  | 5000-9500 (choice by user)  | 
| Brightness Adjusted  | 100 grade by software or by Auto-optic induced.  | 
| View Angel  | Horizontal 140 ° ; Vertical 140 °  | 
| Best viewing distance ( m )  | 6-30  | 
| Communication distance ( m )  | Internet Wire : 120 Fiber Cable : 1000  | 
| Screen work Method  | 1/16 scan  | 
| LED driving method  | Constant driving current  | 
| Gray Grades  | 16384 levels for each color  | 
| Refresh Frequency ( Hz )  | ≥ 1500  | 
| Picture display method  | Dots to dots display synchronized with CRT  | 
| Signal interface  | DVI  | 
| Input signal  | Video : PAL/NTSC optioned . VGA, Svideo, DVD, TV  | 
| Display format  | 800 * 600 ,  1024 * 768 ,  1280 * 1024  | 
| Software  | Support windows series system  | 
| Working temperature (ºC )  | -30+60  | 
| Humidity ( RH )  | Up to 95  | 
| Stored temperature ( ºC)  | -30  +70  | 
| Screen Lifetime(hours)  | ≥100, 000  | 
| Out of controlled dots | ≤3/10, 000 (Out of controlled dots means the pixels  and the wave length are both >10%  | 
| Switch power supply  | Switch power supply  | 


Contact Person: Mr. Romm
Tel: +1 (646) 570-3743
Fax: 86-755-27581624