Product Details:
Payment & Shipping Terms:
|
Power Supply:: | AC 110/220V | Cabinet Material:: | Iron/Aluminum |
---|---|---|---|
LED Control System:: | Nova/Linsn | Working Humidity:: | 10~90% |
Package: | Wooden Case | Lifetime:: | 100,000 Hours |
Brightness: | >1000nits | Refresh Rate: | >1920hz |
Highlight: | advertising led display screen,led wall display screen |
HD Cube Indoor Advertising LED Display For restaurant with seamless splicing
Products Feature:
1. Lightweight:30kg/sqm
2. High Refresh Rate:≥1920Hz,Take clear picture with mobile phone
3. Ultra Thin Design:the thickness of cabinet with backdoor is only 8cm
4. Fast and easy to assemble:There have fast lock between cabinet side
Specification:
P4 Full Color Indoor Module | ||
Item | Unit | Parameter |
Pixel Pitch | mm | 4 |
Pixel Density | dots/sqm | 62500 |
Resolution of Module | dots | 32×32 |
Module Size | mm | 128×128 |
HUB | 75A | |
Led Package | SMD2121 Black LEDs | |
Pixel Configuration | 1R1G1B | |
Chip Brand of LEDs | Epistar | |
Module Weight | kgs/pc | 0.3 |
Brightness (White Balance) | nits(cd/sq.m) | 1200 |
Red Wavelength | nm | 620-625 |
Green Wavelength | nm | 520-525 |
Blue Wavelength | nm | 470-475 |
Scan Mode | 1/16 Scan | |
View Distance | M | 4~100 |
Best View Distance | M | 4~30 |
Viewing Angle-Horizontal | deg. | 140 |
Viewing Angle-Vertical | deg. | 140 |
Module Maximum Power | W | 12 |
Max. Power Consumption | W/sq.m | 600 |
Avg. Power Consumption | W/sq.m | 200 |
Working Voltage | 40A 5V | |
Power Supply | AC 110/220V | |
Waterproof Grade | IP43 | |
Refresh Rate | Hz/S | >1,500 |
Frame Rate | Hz/S | ≥ 60 |
Gray Scale | 4096 grades gray | |
Display Color | 256*256*256 | |
Display Function | Text,news,advertising,flash,animation | |
Input Signal | RF,S-Video,RGB,RGBHV,YUV,YC,SDI,HD-SDI,DVI | |
Luminance Degradation | Less than 5% after 1000 hours Ageing test | |
Defective Dot Rate | <0.0002 | |
Life Span | hours | 100,000 |
MTBF | hours | >10,000 |
Storage Temperature | °C | 45 |
Working Temperature | °C | 60 |
Working Humidity | 10%-90%RH | |
Control System | Synchronization or Asynchronization | |
Warrenty | 2 Years | |
Working Environment | Indoor | |
Other Fertures | LED&ICs in Departed PCB |
P4mm indoor Advertising LED Display
Applications:
Entertainment complexes, Churches, Restaurants, Showrooms, Casinos, Convenience Stores, Banking,
Government facilities, Theatres and Retail outlets etc.
Competitive Advantage:
Pre-producing:
1. Get complete requirements of clients.
2. To do a thorough analysis.
3. Offer a most reasonable and scientific solution.
4. Customized design.
In producing:
1. Producing progress updating for clients.
2. Provide Installation drawing for clients.
Why Choose us?
BST has a perfect service system, including pre-sale service, in-sale service and after-sale service. To provide high quality service for our customers, we train every salesman with necessary product maintenance knowledge and organized a Technology Supporting Department with a group of excellent and professional engineers. Any problem you can contact us at any time you like.
Pre-sale service:
1. Reply enquiries in 24 hours.
2. Market research and forecast for customer.
3. Provide unique and professional solutions based on customer's requirement.
4. Data sheet and samples offer.
5. Other services, such as special packing design, factory visiting and so on.
In-sale service:
1. Tracking report in producing.
2. Quality test report for every order.
3. Photos and videos as per customer's requirement.
4. Free spare parts.
After-sale service:
1. Lifetime free maintenance and upgrade.
2. Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.
3. Customer satisfaction tracking report.
4. Free technician training.
5. Full set of documents free of charge, which including installation guidance, software operation manual, easy maintenance manual and control system software CD and so on.
6. Special service for big project, such as stadium, exhibitions, squares and so on.
Contact Person: Mr. Romm
Tel: +1 (646) 570-3743
Fax: 86-755-27581624