| Product Details: 
 Payment & Shipping Terms: 
 | 
| Name: | Indoor Full Color LED Screen | Driving Method: | 1/16 Scan, Constant Current | 
|---|---|---|---|
| Application: | Control Rooms | Brightness: | 1200nits /sqm | 
| Frame: | Aluminum Die Casting Frame | Color: | Full Color | 
| Refresh Rate: | >1500hz | ||
| Highlight: | indoor full color led display,LED Video Wall Screen | ||
Control Rooms Indoor Full Color LED Screen Aluminum Die Casting Frame
Indoor Full Color LED Screen  Description:
 
BST robust electronics design
Well-performing High contrast louver design with rain channel,Light tight design, no blocks on the image
BST processing with Radiant Calibration System
Light-weight
8kg/sq.m. for panel with light-weight sub-frame structure design
Perfect rounding off for 3m radius convex curve
 
Indoor Full Color LED Screen Applications: 
 
 various applications such as broadcasting studios, control rooms, command centers, monitoring centers, pavilions, conference rooms and etc.
 
Indoor Full Color LED Screen Specification:
| 
 | |||
| Pixel Pitch (mm) | 3 | ||
| LED Type | SMD | ||
| Pixel Density (pixel/sq.m.) | 71111 | ||
| Viewing Angle (H/V) | 160° / 160° | ||
| Brightness(cd/sq.m.) | 1200 | ||
| Refresh Rate(Hz) | 1920~4800 | ||
| Optimized Viewing Distance (m) | 3~30 | ||
| Average Power Consumption (W/sq.m.) | 272 | ||
| 
 | 680 | ||
| Input Voltage | AC110V or AC220V±10% 50/60Hz | ||
| Module Size in Pixel (W×H) | 96×96 | ||
| Module Size in mm (W×H) | 288×288 | ||
| Panel Size in Pixel (W×H) | 192×192 | ||
| Panel Size in mm (W×H×D) | 576×576×80 | ||
| Weight (kg/Panel.) | 8 | ||
| IP Rating | IP40 | ||


 
 
Contact Person: Mr. Romm
Tel: +1 (646) 570-3743
Fax: 86-755-27581624