|
Product Details:
Payment & Shipping Terms:
|
| Module Dimension(WxH): | 500x250mm/ 19.68"x9.84" | Panel Dimension(WxHxD): | 1000x1000mm / 39.37"x39.37" |
|---|---|---|---|
| No. Of Module/panel(WxH): | 2x4 | Panel Material: | Die-casting Aluminum |
| Panel Weight: | 23.5kg( 51.8lbs) | Gray Scale: | 16bit |
| Contrast Ratio: | 4000:1 | Refresh Rate: | 3840hz |
| Brightness: | >=5000nits | Viewing Angle(H/V): | 140/120 |
| Expected Lifetime: | 100,000hrs | Max. Stacking/Hanging: | 10 |
| Service: | Front | IP Rating(Front/Rear): | IP65/IP54 |
| Certification: | CCC,CE,ETL,RoHS | ||
| Highlight: | high brightness outdoor LED display,front service LED advertising screen,IP65 waterproof outdoor LED panel |
||
| Attribute | Value |
|---|---|
| Module Dimension (WxH) | 500x250mm / 19.68"x9.84" |
| Panel Dimension (WxHxD) | 1000x1000mm / 39.37"x39.37" |
| No. of Module/panel (WxH) | 2x4 |
| Panel Material | Die-casting Aluminum |
| Panel Weight | 23.5kg (51.8lbs) |
| Gray Scale | 16bit |
| Contrast Ratio | 4000:1 |
| Refresh Rate | 3840hz |
| Brightness | ≥5000nits |
| Viewing Angle (H/V) | 140/120 |
| Expected Lifetime | 100,000hrs |
| Max. Stacking/Hanging | 10 |
| Service | Front |
| IP Rating (Front/Rear) | IP65/IP54 |
| Certification | CCC, CE, ETL, RoHS |
Contact Person: Mr. Romm
Tel: +1 (646) 570-3743
Fax: 86-755-27581624